Final standings are available for most years, please click on the winner to view.
Mens Winners
CHAMPIONS | RUNNERS UP | |
---|---|---|
2023 | FARLEIGH | REIGATE HILL |
2022 | FARLEIGH | REIGATE HILL |
2021 | FARLEIGH | REIGATE HILL |
2020 | NO LEAGUE Covid-19 won 🙁 | |
2019 | SURREY NATIONAL | REIGATE HILL |
2018 | REIGATE HILL | WOLDINGHAM |
2017 | REIGATE HILL | FARLEIGH |
2016 | SURREY NATIONAL | SURREY DOWNS |
2015 | FARLEIGH | SURREY NATIONAL |
2014 | FARLEIGH | SURREY NATIONAL |
2013 | FARLEIGH | SURREY NATIONAL |
2012 | FARLEIGH | SURREY DOWNS |
2011 | WOLDINGHAM | REIGATE HILL |
2010 | WOLDINGHAM | FARLEIGH |
Seniors Winners
CHAMPIONS | RUNNERS UP | |
---|---|---|
2023 | SURREY DOWNS SENIORS | FARLIEGH SENIORS |
2022 | FARLIEGH SENIORS | SURREY DOWNS SENIORS |
2021 | REIGATE HILL SENIORS | SURREY DOWNS SENIORS |
2020 | NO LEAGUE Covid-19 won 🙁 | |
2019 | SURREY DOWNS SENIORS | REIGATE HILL SENIORS |
2018 | SURREY DOWNS SENIORS | WOLDINGHAM SENIORS |
2017 | SURREY NATIONAL SENIORS | FARLEIGH SENIORS |
2016 | FARLEIGH SENIORS | WOLDINGHAM SENIORS |