Mens Winners
CHAMPIONS | RUNNERS UP | |
---|---|---|
2020 | NO LEAGUE Covid-19 won 🙁 |
|
2019 | SURREY NATIONAL[2019 final standings] | REIGATE HILL |
2018 | REIGATE HILL[2018 final standings] | WOLDINGHAM |
2017 | REIGATE HILL[2017 final standings] | FARLEIGH |
2016 | SURREY NATIONAL[2016 final standings] | SURREY DOWNS |
2015 | FARLEIGH | SURREY NATIONAL |
2014 | FARLEIGH[2014 final standings] | SURREY NATIONAL |
2013 | FARLEIGH[2013 final standings] | SURREY NATIONAL |
2012 | FARLEIGH[2012 final standings] | SURREY DOWNS |
2011 | WOLDINGHAM[2011 final standings] | REIGATE HILL |
2010 | WOLDINGHAM[2010 final standings] | FARLEIGH |
Seniors’ Winners
CHAMPIONS | RUNNERS UP | |
---|---|---|
2020 | NO LEAGUE Covid-19 won 🙁 |
|
2019 | SURREY DOWNS SENIORS[2019 final standings] | REIGATE HILL SENIORS |
2018 | SURREY DOWNS SENIORS[2018 final standings] | WOLDINGHAM SENIORS |
2017 | SURREY NATIONAL SENIORS | FARLEIGH SENIORS |